~ PĀRDOTS / SOLD ~
    BMW R 1200 GS
    
    
      - 
        Virsbūves tips:
        -
      
- 
        Izlaiduma gads:
        2013 
      
- 
        Nobraukums, km:
        31000 km
      
- 
        Dzinējs:
        1170 cc / 125 Zs
      
- 
        Transmisija:
        Mehāniskā - 6.ātrumi
      
- 
        Krāsa:
        Palēka metālika
      
- 
        Piedziņa:
        Aizmugures
      
      2013 R1200GS Specs
Engine	
Capacity	1170cc
Bore/stroke	101/73mm
Output	125bhp (92kW)
at engine speed	7700 rpm
Torque	92 ft-lb (125 Nm)
at engine speed	6500 rpm
Type	air/water-cooled 2-cylinder boxer engine
No. of cylinders	2
Compression/fuel	12.5:1 / Premium unleaded (95 RON)
Valve actuation	DOHC
Valves per cylinder	4
Ø Intake/outlet	40/34mm
Ø Throttle valve	52mm
Carburetion	BMS-X
Emission control	Closed-loop 3-way catalytic converter
Electrical system	
Alternator	620 W
Battery	12 V/12 Ah maintenance-free
Headlight	H7 / LED (SA)
Starter	0.9 kW
Power transmission – gearbox	
Clutch	Anti-hopping wet clutch
Gearbox	Constant mesh 6-speed gearbox
Primary ratio	1.65
Transmission ratios I	2.438
II	1.714
III	1.296
IV	1.059
V	0.943
VI	0.848
Rear wheel drive	cardan shaft
Transmission ratio	2.91
Chassis	
Frame construction type	Tubular steel bridge frame, engine self-supporting
Suspension, front	BMW Telelever
Suspension, rear	BMW EVO Paralever
Spring travel, front/rear	190/200mm
Wheel castor	99.6mm
Wheelbase	1507mm
Steering head angle	64.5 °
Brakes, front	Hydraulically actuated twin disc brake, Ø 305 mm
Brakes, rear	Single-disc brake Ø 276 mm
BMW Motorrad Integral ABS (standard, part intergal, disengageable)
Wheels	Light alloy cast wheel
front 3.0 x 19”
rear 4.5 x 17”
Tires	front 120/70 R19
rear 170/60 R17
Dimensions and weights	
Total length	86.9” (2207mm)
Total width with mirrors	37.5” (953mm)
Seat height	33.5/ 34.3” (850/870mm)
DIN unladen weight, ready for road	525 lbs. (238 kg)
Permitted total weight	992 lbs. (450 kg)
Fuel tank capacity	5.28 gal (20 l)
Performance figures	
Fuel consumption	
56 mph (90km/h)	57 mpg (4.1 l/100km)
75 mph (120km/h)	43 mpg (5.5 l/100km)
Acceleration	
0-62 mph (0-100km/h)	3.6 seconds
Maximum speed	>124 mph (>200 km/h)